Density Matrices and Density Functionals (Proceedings of the a. John Coleman Symposium)
- Wikio
- Shopping
- Books
- Professional & Technical
- Professional Science
- Chemistry
- Physical & Theoretical
- Density Matrices and Density Functionals (Proceedings of the a. John Coleman Symposium)
| Amazon MarketPlace | $368.58 | Go |
Price
| Seller | User opinions | Description | Price ![]() |
Shipping | Total price | Time |
| Amazon MarketPlace |
|
Density Matrices and Density Functionals (Proceedings of the a. John Coleman Symposium) New | $368.58 | N.C. | $368.58 | Usually s... |
| Amazon MarketPlace |
|
Density Matrices and Density Functionals (Proceedings of the a. John Coleman Symposium) Used | $618.79 | N.C. | $618.79 | Usually s... |
| Type: | Hardcover |
| Edition: | 1 |
| ISBN: | 9027724776 |
| Publisher: | Springer |
| Number of items: | 1 |
| Number of pages: | 744 |
| Publication date: | 1987-04-30 |
| Subjects: | Physical chemistry, Physics, Quantum & theoretical chemistry, Congresses, Density functionals, Algebra, Functional Analysis, Science, Science/Mathematics, Chemistry - Physical & Theoretical, Mathematical Physics, Science / Chemistry / Physical & Theoretical, Science / Mathematical Physics, Science-Chemistry - Physical & Theoretical, (Albert John),, Coleman, A. John, Density matrices, Chemistry |



