The 2006 Economic and Product Market Databook for Madhya Pradesh State, India
- Wikio
- Shopping
- Books
- Business & Investing
- Economics
- Econometrics
- The 2006 Economic and Product Market Databook for Madhya Pradesh State, India
| Amazon MarketPlace | $73.58 | Go |
Price
| Seller | User opinions | Description | Price ![]() |
Shipping | Total price | Time |
| Amazon MarketPlace |
|
The 2006 Economic and Product Market Databook for Madhya Pradesh State, India New | $73.58 | N.C. | $73.58 | Usually s... |
| Amazon MarketPlace |
|
The 2006 Economic and Product Market Databook for Madhya Pradesh State, India New | $118.09 | N.C. | $118.09 | Usually s... |
| Author: | Philip M. Parker |
| Type: | Paperback |
| ISBN: | 0497809095 |
| Publisher: | ICON Group International, Inc |
| Number of pages: | 618 |
| Publication date: | 2006-12-11 |
| Release Date: | 2006-12-11 |
| Subjects: | Business & Economics / Econometrics, Business & Economics / International / General, Business & Economics / Marketing / General, Economics,market,Madhya Pradesh State,India,products,market potential,statistics,analysis |



