BenQ PB7110
- Wikio
- Shopping
- Electronics
- TV & Video
- Projectors
- BenQ PB7110
| Marketpc.com | $299.99 | Go |
| apexinktoner.com | $343.95 | Go |
| PCNation | $348.29 | Go |
| ELECTRIFIED.COM | $629.00 | Go |
- Brand:
- BenQ
- Category:
- Projectors
- Specifications:
- 1800 ANSI Lumens - 2000 :1
Price
| Seller | User opinions | Description | Price ![]() |
Shipping | Total price | Time |
| Marketpc.com |
|
BenQ Projector Lamp 60.J5016.CB1 | $299.99 | N.C. | $299.99 | see site |
| apexinktoner.com |
|
BenQ PB PB6100 Projector Lamp | $343.95 | N.C. | $343.95 | see site |
| PCNation |
|
PROJ LAMP FOR PB7110 | $348.29 | N.C. | $348.29 | see site |
| ELECTRIFIED.COM |
|
BENQ | $629.00 | N.C. | $629.00 | see site |
| Description: | The projector integrates high-performance optical engine projection and a user-friendly design to deliver high reliability and ease of use.The projector offers the following features:Small and light for portability;Full-function remote control with laser pointer/ remote mouse function;High quality manual zoom lens;One-key auto-adjustment to display the best picture quality;Digital keystone correction to correct distorted images;Adjustable color balance control for data/video display;Ultra-high brightness projection lamp;Ability to display 16.7 million colors;On-screen menus in 9 languages: English, French, German, Italian, Spanish, Korean, Traditional Chinese, Simplified Chinese and Japanese;Switchable Normal/ Preset mode to reduce the power consumption;Powerful AV function to provide high quality AV picture;HDTV compatibility (YPbPr);Two PC input terminals. |
| Display Type: | DLP projector |
| Aspect Ratio: | 16:9, 4:3 |
| Resolution: | 800 x 600 |
| Additional Features: | Picture in picture, Freeze frame |
| Brightness: | 1800 ANSI lumens |
| Color Depth: | 24-bit |
| Included Components: | Speaker |























