BenQ SP831
| Buy.com | $1,966.99 | Go |
| Focused Technology | $1,999.00 | Go |
| B&H Photo-Video Pro | $2,499.00 | Go |
| StargateCinema.com | $2,499.99 | Go |
- Press:

> Submit a photo
- Brand:
- BenQ
- Category:
- Projectors
- Specifications:
- 4000 ANSI Lumens - 2000 :1
-
Reviews
BenQ - SP831
IT Reviews - 03-2008
Review: Benq SP831 split-screen projector - 6 / 10
vnunet.com - 12-2007
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Buy.com |
|
$1,966.99 | N.C. | N.C. | $1,966.99 | go to |
| Focused Technology |
|
$1,999.00 | N.C. | N.C. | $1,999.00 | go to |
| B&H Photo-Video Pro Audio,... |
|
$2,499.00 | N.C. | N.C. | $2,499.00 | go to |
| StargateCinema.com |
|
$2,499.99 | N.C. | N.C. | $2,499.99 | go to |
| Description: | Take presentations to a whole new level with the BenQ SP831 data projectors. Made for any auditorium, colors and details are delivered with crystal-clear smoothness that'll even make video projectors blush. Plus, with theirs unique technology and brightness, the WXGA projectors will never leave your audience in the dark. |
| Display Type: | DLP projector |
| Resolution: | 1280 x 768 |
| Additional Features: | BrilliantColor, Hollywood Quality Video (HQV) |
| Brightness: | 4000 ANSI lumens |
| Light Source Power: | 450 Watt |
| Light Source Type: | UHP |
| Max Screen Distance: | 34 ft |























