Fisher & Paykel DE27CW1 6.2 cu. ft. AeroSmart Dryer
| Number1Direct | $859.00 | Go |
| Home Everything | $859.00 | Go |
| US Appliance | $859.00 | Go |
| AJ Madison | $859.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Number1Direct |
|
$859.00 | N.C. | N.C. | $859.00 | go to |
| Home Everything |
|
$859.00 | N.C. | N.C. | $859.00 | go to |
| US Appliance |
|
$859.00 | N.C. | N.C. | $859.00 | go to |
| AJ Madison |
|
$859.00 | N.C. | N.C. | $859.00 | go to |
| Description: | Features: Autosensing. Reverse tumbling to prevent tangling. Key lock. Finish beep signals. Stainless steel inside. Large capacity top loader 6.2 cu ft. Lint Bucket. Denim cycle. Wrinkle guard. Automatic cooldown. Electric connection. Top Loading. Self cleaning lint filter. Lid lock. 18 Specialty Lifecycles. Time Dry. Air Dry. Smart Loading Ergonomic Design. Fabric Type. Digital Display/Progress Screen. Dryer Animations. 3 Phase induction motor. Creasables Option. Stainless Steel Drum. Designed for Reliability. Easy to clean. End of Cycle Beeps. Soft Touch Controls. Self Levelling Feet. |
| Loading Location: | top load |
| Power Source: | electric |
| Capacity: | 6.2 |
| Manufacturer Part No.: | DE27CW1 |
| Company Info: | Fisher & Paykel |
| Dimension: | - x - x - (HxWxD) |
| Model: | DE27CW1 |






