Frigidaire FTF2140FS 3.5 cu. ft. Front Load Washer - White
- Wikio
- Shopping
- Home & Garden
- Washers
- Frigidaire FTF2140FS 3.5 cu. ft. Front Load Washer - White
| Universal Appliance | $489.00 | Go |
| AJ Madison | $519.00 | Go |
| Home Everything | $578.00 | Go |
| Warehouse Discount C | $619.00 | Go |
| Number1Direct | $669.00 | Go |
- Users:

-
User opinions
3 years old and dead - 2 / 10
timn8r@rogers.com - 03-2008Our old Maytag was used when we bought it when first married, then had it twenty years before it...
Frigidaire - 2 / 10
scuddman2002 - 08-2009It's only been 2 years and my washer is already broken. THe door doesn't close so the washer won't...
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Universal Appliance and... |
|
$489.00 | N.C. | N.C. | $489.00 | go to |
| AJ Madison |
|
$519.00 | N.C. | N.C. | $519.00 | go to |
| Home Everything |
|
$578.00 | N.C. | N.C. | $578.00 | go to |
| Warehouse Discount Center |
|
$619.00 | N.C. | N.C. | $619.00 | go to |
| Number1Direct |
|
$669.00 | N.C. | N.C. | $669.00 | go to |
| US Appliance |
|
$669.00 | N.C. | N.C. | $669.00 | go to |
| Description: | Washer Features: King-Size 3.5 Cu. Ft. I.E.C. Capacity. Stainless Steel Wash Basket. Electronic Controls. Tumble Action Cleaning System: 3 Wash / 4 Spin Speed Combinations. 8 Hour Delay Start. Advanced Rinse Technology: Automatic Bleach Dispenser. Automatic Detergent Dispenser. Automatic Fabric Softener Dispenser. Automatic Water Level. Control Lock. Cycle Status Lights. Door Lock Light. On / Off End-of-Cycle Signal. Wash/Rinse Cycles. Heavy Soil / Stain Cycle. 10 Wash Cycles. 4 Wash / Rinse Temperature Combinations: Hot/Cold, Warm/Cold, Cold/Cold, Warm/Warm.Extra Rinse & Extra Spin Auto Options. Installation Options.Freestanding. Hidden (In Closet). Pedestal.Stacked.Under-Counter. |
| Energy Certification: | energy star |
| Loading Location: | front load |
| Height: | 36 in. |
| Depth: | 27.8 in. |
| Width: | 27 in. |
| Tub Material: | stainless steel |
| Tub Capacity: | 3.5 |






