GE DWXR463EGWW 6.0 cu. ft. Extra-Large Capacity Electric Dryer - White
- Wikio
- Shopping
- Home & Garden
- Dryers
- GE DWXR463EGWW 6.0 cu. ft. Extra-Large Capacity Electric Dryer - White
| Universal Appliance | $359.00 | Go |
| AJ Madison | $379.00 | Go |
| Warehouse Discount C | $429.00 | Go |
| Number1Direct | $454.72 | Go |
| Home Everything | $457.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Universal Appliance and... |
|
$359.00 | N.C. | N.C. | $359.00 | go to |
| AJ Madison |
|
$379.00 | N.C. | N.C. | $379.00 | go to |
| Warehouse Discount Center |
|
$429.00 | N.C. | N.C. | $429.00 | go to |
| Number1Direct |
|
$454.72 | N.C. | N.C. | $454.72 | go to |
| Home Everything |
|
$457.00 | N.C. | N.C. | $457.00 | go to |
| Description: | DuraDrum - Provides long-lasting dependability and durability. Four heat selections - Provide the right temperature for the right drying results. Six dry cycles - Flexible options for drying, dewrinkling and fluffing. Auto Dry - Uses thermostats to monitor air temperature and reduce fabric wear. Variable End-Of-Cycle Signal - Adjustable volume offers added flexibility. Interior Dryer Light - Lets you see everything inside for easy loading and unloading. |
| Dryer Capacity Size: | extra-large |
| Loading Location: | front load |
| Power Source: | electric |
| Capacity: | 6.0 cu. ft. |
| Manufacturer Part No.: | DWXR463EGWW |
| Company Info: | GE |
| Dimension: | - x - x - (HxWxD) |





