GE GSS22JETBB 22.0 cu. ft. Side-By-Side Refrigerator With Dispenser
- Wikio
- Shopping
- Home & Garden
- Refrigerators
- GE GSS22JETBB 22.0 cu. ft. Side-By-Side Refrigerator With Dispenser
| Warehouse Discount C | $1,199.98 | Go |
| Number1Direct | $1,223.85 | Go |
| Home Everything | $1,232.99 | Go |
| AJ Madison | $1,249.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Warehouse Discount Center |
|
$1,199.98 | N.C. | N.C. | $1,199.98 | go to |
| Number1Direct |
|
$1,223.85 | N.C. | N.C. | $1,223.85 | go to |
| Home Everything |
|
$1,232.99 | N.C. | N.C. | $1,232.99 | go to |
| AJ Madison |
|
$1,249.00 | N.C. | N.C. | $1,249.00 | go to |
| Description: | External temperature controls with child lock combines the ease of 0-9 temperature settings, with the sophistication of electronic controls. Adjustable Temperature Deli Drawer keep meats and cheeses fresher, longer. Adjustable Gallon Door Bins make room for milk and other gallon-size containers. Adjustable Spill proof Glass Shelves helps to contain spills for ease of cleaning. Frost Guard Technology protects frozen items from freezer burn by monitoring freezer door openings and defrosting only when needed. Auto Energy saver senses freezer and fresh door openings and adjusts refrigeration operation cycles accordingly. |
| Freezer Location: | side by side |
| Capacity: | 22.0 cu. ft. |
| Depth: | 33.6 in. |
| Width: | 33.5 in. |
| Height: | 67.5 in. |
| Dispenser: | ice and water dispenser |
| Manufacturer Part No.: | GSS22JETBB |





