GE JGBS80DEMWW Freestanding Gas Range
- Wikio
- Shopping
- Home & Garden
- Ranges & Stoves
- GE JGBS80DEMWW Freestanding Gas Range
| Universal Appliance | $649.00 | Go |
| Warehouse Discount C | $699.00 | Go |
| Number1Direct | $739.00 | Go |
| AJ Madison | $739.00 | Go |
| Home Everything | $767.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Universal Appliance and... |
|
$649.00 | N.C. | N.C. | $649.00 | go to |
| Warehouse Discount Center |
|
$699.00 | N.C. | N.C. | $699.00 | go to |
| Number1Direct |
|
$739.00 | N.C. | N.C. | $739.00 | go to |
| AJ Madison |
|
$739.00 | N.C. | N.C. | $739.00 | go to |
| Home Everything |
|
$767.00 | N.C. | N.C. | $767.00 | go to |
| Description: | Standard Clean Oven Offers a traditional oven design that requires hand cleaning. Extra-Large Oven Capacity Provides a large oven interior ideal for cooking more items at once. Deep Recessed Cooktop Designed with a recessed surface to help contain spills and make cleaning easy. Center Oval Burner Adds a fifth element to the center of the cooktop, ideal for griddle or odd-size cookware. Non-Stick Griddle Offers a flat cooking surface, placed over the center oval burner, for cooking multiple foods at once. PowerBoil Burner Delivers 15,000 BTUs of forceful heat for rapid boiling. |
| Style/Design: | free standing |
| Rangetop Power Source: | gas |
| Number of Burners: | 5 |
| Manufacturer Part No.: | JGBS80DEMWW |
| Company Info: | GE |
| Dimension: | 47.5 in. x 30 in. x 27 in. (HxWxD) |
| Model: | jgbs80demww |





