General Electric - Hotpoint HTS18GBSWW 18.2 cu. ft. Top-Freezer Refrigerator
- Wikio
- Shopping
- Home & Garden
- Refrigerators
- General Electric - Hotpoint HTS18GBSWW 18.2 cu. ft. Top-Freezer Refrigerator
| Number1Direct | $490.00 | Go |
| Universal Appliance | $509.00 | Go |
| Home Everything | $567.00 | Go |
| AJ Madison | $569.00 | Go |
| homegoodzstore | $629.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Number1Direct |
|
$490.00 | N.C. | N.C. | $490.00 | go to |
| Universal Appliance and... |
|
$509.00 | N.C. | N.C. | $509.00 | go to |
| Home Everything |
|
$567.00 | N.C. | N.C. | $567.00 | go to |
| AJ Madison |
|
$569.00 | N.C. | N.C. | $569.00 | go to |
| homegoodzstore |
|
$629.00 | N.C. | N.C. | $629.00 | go to |
| Warehouse Discount Center |
|
$629.98 | N.C. | N.C. | $629.98 | go to |
| Description: | Upfront Temperature Controls - Are positioned up front, close at hand, for maximum convenience and ease of use. Adjustable Glass Shelves - Lets consumers maximize usable storage space. Gallon Door Storage - Makes room for milk and any other gallon size containers. Can Storage Shelf - Soda can storage shelf conveniently dispenses soft drinks. Vegetable/Fruit Crisper - For easy storage of fruits and vegetables. NeverClean Condenser - Condenser coils are encased, so they don't require cleaning in normal operating environments. |
| Energy Certification: | energy star |
| Freezer Location: | top freezer |
| Capacity: | 18.2 cu. ft. |
| Ice Maker: | optional ice maker |
| Manufacturer Part No.: | HTS18GBSWW |
| Company Info: | General Electric - Hotpoint |
| Dimension: | - x - x - (HxWxD) |





