General Electric PGSS5PJXSS SS. 24.9 cu. ft. stainless steel bottom mount freezer Refrigerator
- Wikio
- Shopping
- Home & Garden
- Refrigerators
- General Electric PGSS5PJXSS SS. 24.9 cu. ft. stainless steel bottom mount freezer Refrigerator
| Universal Appliance | $2,290.00 | Go |
| Abt Electronics & Ap | $2,485.20 | Go |
-
User opinions
GE SAINLESS BOTTOM FREEZER . - 0 / 10
bettie.fimbrez - 06-2009tHE ICE MAKER OVERFILLS AND ICE CUBES ARE ALWAYS SPILLED ONTO THE FLOOR. THE REFRIGERATOR DOOR...
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Universal Appliance and... |
|
$2,290.00 | N.C. | N.C. | $2,290.00 | go to |
| Abt Electronics & Appliances |
|
$2,485.20 | N.C. | N.C. | $2,485.20 | go to |
| Description: | Features-Stainless-Steel Doors with Top & Bottom Bevels Provides a striking finish and contoured doors to accentuate kitchen decorTwo Freezer Drawers Add convenience by allowing easy access and organization of frozen foodsExternal Water Dispenser with LCD Controls Offers fresh water and also makes it easy to monitor all the functions of the refrigeratorClimateKeeper Temperature Management System Digital controls and electronic sensors give you a greater degree of control over food preservationLED Lighting Casts a clean, beautiful light throughout the fresh food area of the refrigeratorFactory-Installed Icemaker with Water Filtration System Automatically creates fresh, filtered ice cubes |
| Freezer Location: | Bottom |
| Capacity: | 24.9 cu ft |
| Depth: | 35 in. |
| Width: | 35.7 in. |
| Height: | 69.6 in. |
| Dispenser: | Yes |
| Ice Maker: | Ice Maker |




