| Number1Direct | $3,288.99 | Go |
| US Appliance | $3,289.00 | Go |
| AppliancesConnection | $3,318.00 | Go |
| Seller | User opinions | Description | Price ![]() |
Shipping | Total price | Time |
| Number1Direct |
|
GE PSJC5YGXBV | $3,288.99 | $0.00 | $3,288.99 | in-stock |
| US Appliance |
|
PSJC5YGXBV GE Energy Star Profile Counter-Depth 24.6 Cu. Ft. Side-by-Side R... | $3,289.00 | $30.00 | $3,319.00 | unknown |
| AppliancesConnection |
|
PSJC5YGXBV 24.6 cu. ft. Counter-Depth Side-by-Side Refrigerator with Extern... | $3,318.00 | $0.00 | $3,318.00 | in-stock |
| Description: | GE PSJC5UGX Profile 24.6 Cu. Ft. Side-By-Side Refrigerator With Counter-Depth Design And Electronic Beverage Center With Custom Panel. This custom panel refrigerator features 5 electronic sensors, 4 glass fresh food cabinet shelves, 3 freezer door bins, 4 freezer storage baskets and 1 year GE filtration. |
| Product MPN: | MPN : PSJC5YGXBV |
| Key Features: | Refrigerator Type : Refrigerator |
| Installation : Built-in | |
| Total Volume : 24.6 cu. ft. | |
| Fresh Food Volume : 15.3 cu. ft. | |
| Freezer Volume : 9.3 cu. ft. | |
| Fresh Food Compartment: | Light : Yes |