KitchenAid KBFO42FTX 22.5 cu. ft. Architect II French Door Refrigerator
- Wikio
- Shopping
- Home & Garden
- Refrigerators
- KitchenAid KBFO42FTX 22.5 cu. ft. Architect II French Door Refrigerator
| Warehouse Discount C | $5,389.00 | Go |
| Number1Direct | $5,399.00 | Go |
| Universal Appliance | $5,649.00 | Go |
| Home Everything | $5,669.00 | Go |
| Abes of Maine | $5,925.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Warehouse Discount Center |
|
$5,389.00 | N.C. | N.C. | $5,389.00 | go to |
| Number1Direct |
|
$5,399.00 | N.C. | N.C. | $5,399.00 | go to |
| Universal Appliance and... |
|
$5,649.00 | N.C. | N.C. | $5,649.00 | go to |
| Home Everything |
|
$5,669.00 | N.C. | N.C. | $5,669.00 | go to |
| Abes of Maine |
|
$5,925.00 | N.C. | N.C. | $5,925.00 | go to |
| US Appliance |
|
$5,929.00 | N.C. | N.C. | $5,929.00 | go to |
| AJ Madison |
|
$5,969.00 | N.C. | N.C. | $5,969.00 | go to |
| Description: | This built-in French door refrigerator provides room for endless possibilities with the widest refrigerator space and largest capacity of any built-in bottom freezer refrigerator available. And with custom panels and handles, this model will disappear into your cabinets for a truly integrated look. ExtendFresh Plus Temperature Management System ensures ingredients remain fresh for maximum taste and texture. AquaSense Base-Grille Filtration System - filtered by PuR - reduces water impurities and saves storage space. On demand pulsed defrost system helps preserve the taste of frozen foods by minimizing temperature swings. Adjustable SpillClean Glass Shelves help contain spills and provide added visibility. ClearVue Bins allow contents of drawers to be seen easily from the outside. SatinGlide System includes ball-bearing rollers which allow drawers to move in and out easily. Dual Magna Seal Gasket System creates a tight, immediate seal that locks cold air inside to ensure food's freshness. This Model Accepts Custom Overlay Panels. See Installation Instructions for Dimensions. |
| Freezer Location: | side by side |
| Capacity: | 22.6 |
| Manufacturer Part No.: | KBFO42FTX |
| Company Info: | KitchenAid |
| Dimension: | - x - x - (HxWxD) |
| Model: | KBFO42FTX |







