KitchenAid KSSC48QT 29.7 cu. ft. Architect II Built-In Side-By-Side Refrigerator
- Wikio
- Shopping
- Home & Garden
- Refrigerators
- KitchenAid KSSC48QT 29.7 cu. ft. Architect II Built-In Side-By-Side Refrigerator
| Warehouse Discount C | $6,469.00 | Go |
| Number1Direct | $6,479.00 | Go |
| US Appliance | $6,799.00 | Go |
| Universal Appliance | $6,979.00 | Go |
| Home Everything | $7,020.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Warehouse Discount Center |
|
$6,469.00 | N.C. | N.C. | $6,469.00 | go to |
| Number1Direct |
|
$6,479.00 | N.C. | N.C. | $6,479.00 | go to |
| US Appliance |
|
$6,799.00 | N.C. | N.C. | $6,799.00 | go to |
| Universal Appliance and... |
|
$6,979.00 | N.C. | N.C. | $6,979.00 | go to |
| Home Everything |
|
$7,020.00 | N.C. | N.C. | $7,020.00 | go to |
| AJ Madison |
|
$7,359.00 | N.C. | N.C. | $7,359.00 | go to |
| Description: | This built-in side-by-side refrigerator introduces a whole new take on integration. An integrated and flush through-the-door ice & water dispenser features a flush-mounted design and stainless steel look for a visually pleasing appearance. Integrated and flush electronic through-the-door ice & water dispenser provides a flush, aesthetically pleasing look. ExtendFresh Plus Temperature Management System ensures ingredients remain fresh for maximum taste and texture. AquaSense In-Door-Ice ice dispensing system has an ice bucket located in the door to increase freezer capacity. Quick-fill water dispenser fills containers twice as fast as previous models. LCD dispenser display is attractive and easy to read. On demand pulsed defrost system helps preserve the taste of frozen foods by minimizing temperature swings. |
| Energy Certification: | energy star |
| Freezer Location: | side by side |
| Capacity: | 29.7 |
| Dispenser: | ice and water dispenser |
| Manufacturer Part No.: | KSSC48QT |
| Company Info: | KitchenAid |
| Dimension: | - x - x - (HxWxD) |






