LG DLE2516W 7.0 cu. ft. Electric Dryer
- Wikio
- Shopping
- Home & Garden
- Dryers
- LG DLE2516W 7.0 cu. ft. Electric Dryer
| Number1Direct | $627.30 | Go |
| US Appliance | $627.30 | Go |
| Universal Appliance | $629.00 | Go |
| Home Everything | $699.00 | Go |
| AJ Madison | $699.00 | Go |
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Number1Direct |
|
$627.30 | N.C. | N.C. | $627.30 | go to |
| US Appliance |
|
$627.30 | N.C. | N.C. | $627.30 | go to |
| Universal Appliance and... |
|
$629.00 | N.C. | N.C. | $629.00 | go to |
| Home Everything |
|
$699.00 | N.C. | N.C. | $699.00 | go to |
| AJ Madison |
|
$699.00 | N.C. | N.C. | $699.00 | go to |
| Rainbow Appliance |
|
$699.00 | N.C. | N.C. | $699.00 | go to |
| Description: | Super capacity (7.0 cu.ft.). Lodecibel quiet system. Intelligent fabric care. Sensor dry system for intelligent fabric care and energy efficiency. 5 drying programs. 5 temperature levels. Wrinkle care option. Delicates cycle. Style and design. Upfront electronic control panel with dial-a-cycle. Silver rimmed door with clear glass. Stackable with matching washer. Optional drawer pedestals. |
| Dryer Capacity Size: | super |
| Height: | 39 in. |
| Depth: | 29.6 in. |
| Width: | 27 in. |
| Loading Location: | front load |
| Power Source: | electric |
| Capacity: | 7.0 cu. ft. |






