APC Smart-UPS 700VA
- Wikio
- Shopping (beta)
- Computers
- UPS
- APC Smart-UPS 700VA
- Specifications
Compare prices:
| iunitekstore | $656.21 | Go |
| AlwaysLowest.co | $673.73 | Go |
| TheNerds.Net | $677.99 | Go |
- Press:

> Submit a photo
| Type: | UPS |
| Average Run Time: | 12.5 min |
| Average Recharge Time: | 3 hour(s) |
| Power Provided: | 450 Watt |
| Form Factor: | Proprietary |
| Platform: | PC |
| Output Connector Type: | Power NEMA 5-15 |
| Interface Provided: | RS-232 |
| Outlets: | 6 |
| Power Supply Compliant Standards: | UL 1778 |
| Manufacturer Part No.: | SU700X167 |
| Company Info: | APC |
| Dimension: | 8.5 in x 6.7 in x 17.3 in (HxWxD) |
| UPC: | 731304015178 |







