Dell 1907FP
- Wikio
- Shopping
- Computers
- LCD Monitor
- Dell 1907FP
- Specifications
Compare prices:
| DiscounTechnolo | $299.95 | Go |
- Press:

- Users:

> Submit a photo
- Brand:
- Dell
- Category:
- LCD Monitor
- Specifications:
- 19 Inches
| Monitor Type: | LCD Monitor |
| Resolution: | 1280 x 1024 |
| Pitch: | 0.294 mm |
| Response Time: | 8 ms |
| Contrast Ratio: | 700:1 |
| Brightness: | 300 cd/m2 |
| System Type: | PC |
| Display Technology: | TFT active matrix |
| Color Support: | 24-bit (16.7 million colors) |
| Refresh Rate at Max Resolution: | 75 Hz |
| Additional Features: | UltraSharp, HDCP, 72% color gamut |
| Color: | Black |
| Interface Provided: | 4 pin USB Type A, 15 pin HD D-Sub (HD-15), 4 pin USB Type B, 24 pin digital DVI |
| Energy Certification: | Energy Star |
| Weight: | 17.4 lbs. |
| Also known as: | Dell UltraSharp 320-4568, Dell UltraSharp, Dell UltraSharp 1907FP, Dell 1907FP, Dell 320-4568 |
| Manufacturer Part No.: | 320-4568 |
| Company Info: | Dell |
| Dimension: | 14.1 in. x 16.1 in. x 7.2 in. (HxWxD) |











