Dell 2407WFP
- Wikio
- Shopping (beta)
- Computers
- LCD Monitor
- Dell 2407WFP
- Specifications
Compare prices:
| savannah-golden | $14.00 | Go |
| jessica-champio | $14.00 | Go |
| costco.com | $649.99 | Go |
- Press:

> Submit a photo
- Brand:
- Dell
- Category:
- LCD Monitor
- Specifications:
- 24 Inches
| Monitor Type: | LCD Monitor |
| Resolution: | 1920 x 1200 |
| Pitch: | 0.27 mm |
| Response Time: | 6 ms |
| Contrast Ratio: | 1000:1 |
| Brightness: | 400 cd/m2 |
| System Type: | PC |
| Display Technology: | TFT active matrix |
| Color Support: | 24-bit (16.7 million colors) |
| Refresh Rate at Max Resolution: | 60 Hz |
| Additional Features: | UltraSharp, HDCP, TrueColor, 92% color gamut, Picture in picture, Picture by picture |
| Color: | Black |
| Interface Provided: | 4 pin USB Type A, 4 pin mini-DIN, 15 pin HD D-Sub (HD-15), RCA, RCA, 4 pin USB Type B, 24 pin digital DVI |
| Weight: | 18.3 lbs |
| Also known as: | Dell 2407WFP-HC, Dell 320-5647, Dell UltraSharp 320-5647, Dell UltraSharp, Dell UltraSharp 2407WFP-HC |
| Manufacturer Part No.: | 320-5647 |
| Company Info: | Dell |
| Dimension: | 15.3 in x 22 in x 7.7 in (HxWxD) |






