Nikon D50
- Wikio
- Shopping
- Electronics
- Digital Camera
- Nikon D50
- Specifications
Compare prices:
| PDAPreferred | $17.80 | Go |
| Alibris | $29.90 | Go |
- Press:

- Users:

> Submit a photo
- Brand:
- Nikon
- Category:
- Digital Camera
- Specifications:
- Reflex - 6 megapixels
| Megapixels: | 6.1 Megapixels |
| Optical Zoom: | 3 X |
| Auto Focus: | TTL phase detection |
| Lens System: | Nikon AF-S DX 18-55mm lens |
| Image Sensor: | CCD |
| Max Aperture: | f/3.5 |
| Min Aperture: | f/5.6 |
| Max Focal Length: | 55 mm |
| Min Focal Length: | 18 mm |
| Maximum Shutter Speed: | 1/4000 sec |
| Minimum Shutter Speed: | 30 sec |
| Image Format: | JPEG, RAW |
| Focus Modes: | Automatic, Manual |
| Exposure Settings: | I-TTL program flash, Program, Bulb, Automatic, Manual, Aperture-priority, Shutter-priority |
| ISO Equivalencies: | 200-1600 |
| Metering Characteristics: | 3D color matrix II, Center-weighted, Spot |
| Minimum Focusing Range: | 11 in |
| CCD Size: | 15.6 x 23.7mm |
| Number Of CCD Pixels: | 6.24 Million |
| LCD Screen Size: | 2 in |
| Viewfinder: | Eye-level mirror pentaprism |
| Viewfinder Field of View: | 95 % |
| Self Timer: | Yes |
| Self Timer Delay: | 2 - 20 sec |
| White Balance: | Custom, Automatic, Presets |
| Continuous Shooting Speed: | 2.5 fps |
| Recording Method: | Secure Digital (SD) Card |
| Connectors: | 1 x composite video output, 1 x USB |
| Included Cable Types: | USB , Video |
| Included Components: | Eyepiece cover, Dust cap, Body cap, Lens cap, Shoulder strap |
| Included Software: | Drivers & Utilities, Nikon PictureProject |
| Camera Type: | SLR |
| Weight: | 1.1 lbs. |
| Also known as: | , Nikon 25231, Nikon, Nikon D50 |
| Manufacturer Part No.: | 25231 |
| Company Info: | Nikon |
| Dimension: | 4 in. x 5.2 in. x 3 in. (HxWxD) |
| UPC: | 018208252312 |










