Onkyo TX-SR505
- Wikio
- Shopping (beta)
- Electronics
- A/V Amplifier
- Onkyo TX-SR505
- Specifications
Compare prices:
| Electronic Expr | $207.72 | Go |
| gatordrums.com | $209.00 | Go |
| Vanns.com | $229.77 | Go |
- Users:

> Submit a photo
- Brand:
- Onkyo
- Category:
- A/V Amplifier
- Specifications:
- 7.1
| Type of Receiver: | AV receiver |
| Surround Channel: | 7.1 channel |
| On-Board Decoder: | Dolby Pro Logic IIx, DTS-ES decoder, Dolby Digital Surround EX, DTS Neo:6, DTS 96/24, Dolby Digital, DTS decoder |
| Sound Supported: | Surround Sound |
| Digital Sound Processor: | Yes |
| Antenna: | 1 x headphones - front ¦ 1 x microphone - front ¦ 1 x composite video/audio input ( RCA phono x 3 ) - front ¦ 2 x HDMI input - rear ¦ 1 x HDMI output - rear ¦ 1 x remote control - rear ¦ 2 x SPDIF input ( RCA phono ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 1 x AM antenna - rear ¦ 1 x FM antenna - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 4 x audio line-in ( RCA phono x 2 ) - rear ¦ 2 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 3 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 1 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( RCA phono ) - rear ¦ 3 x composite video input ( RCA phono ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 9 x speakers output - rear |
| Total Harmonic Distortion: | 0.08 % |
| RCA Connectors: | 4 x audio line-in ( RCA phono x 2 ) - rear, 2 x audio line-out ( RCA phono x 2 ) - rear, 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear, 1 x monitor output ( RCA phono ) - rear |
| Composite RCA Connectors: | 1 x headphones - front ¦ 1 x microphone - front ¦ 1 x composite video/audio input ( RCA phono x 3 ) - front ¦ 2 x HDMI input - rear ¦ 1 x HDMI output - rear ¦ 1 x remote control - rear ¦ 2 x SPDIF input ( RCA phono ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 1 x AM antenna - rear ¦ 1 x FM antenna - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 4 x audio line-in ( RCA phono x 2 ) - rear ¦ 2 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 3 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 1 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( RCA phono ) - rear ¦ 3 x composite video input ( RCA phono ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 9 x speakers output - rear |
| Component Connectors: | 1 x headphones - front ¦ 1 x microphone - front ¦ 1 x composite video/audio input ( RCA phono x 3 ) - front ¦ 2 x HDMI input - rear ¦ 1 x HDMI output - rear ¦ 1 x remote control - rear ¦ 2 x SPDIF input ( RCA phono ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 1 x AM antenna - rear ¦ 1 x FM antenna - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 4 x audio line-in ( RCA phono x 2 ) - rear ¦ 2 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 3 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 1 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( RCA phono ) - rear ¦ 3 x composite video input ( RCA phono ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 9 x speakers output - rear |
| Digital Optical Connectors: | 1 x headphones - front ¦ 1 x microphone - front ¦ 1 x composite video/audio input ( RCA phono x 3 ) - front ¦ 2 x HDMI input - rear ¦ 1 x HDMI output - rear ¦ 1 x remote control - rear ¦ 2 x SPDIF input ( RCA phono ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 1 x AM antenna - rear ¦ 1 x FM antenna - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 4 x audio line-in ( RCA phono x 2 ) - rear ¦ 2 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 3 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 1 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( RCA phono ) - rear ¦ 3 x composite video input ( RCA phono ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 9 x speakers output - rear |
| Digital Coaxial Connectors: | 2 x SPDIF input ( RCA phono ) - rear |
| S-Video Connectors: | 1 x headphones - front ¦ 1 x microphone - front ¦ 1 x composite video/audio input ( RCA phono x 3 ) - front ¦ 2 x HDMI input - rear ¦ 1 x HDMI output - rear ¦ 1 x remote control - rear ¦ 2 x SPDIF input ( RCA phono ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 1 x AM antenna - rear ¦ 1 x FM antenna - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 4 x audio line-in ( RCA phono x 2 ) - rear ¦ 2 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 3 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 1 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( 4 pin mini-DIN ) - rear ¦ 1 x monitor output ( RCA phono ) - rear ¦ 3 x composite video input ( RCA phono ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 9 x speakers output - rear |
| Other Connectors Total (Free) / Type: | 1 x headphones - front, 1 x microphone - front, 2 x HDMI input - rear, 1 x HDMI output - rear, 1 x remote control - rear, 1 x monitor output ( 4 pin mini-DIN ) - rear, 9 x speakers output - rear |
| Remote Control: | Remote control |
| Signal To Noise Ratio: | 100 dB |
| Color: | Charcoal gray |
| Base Warranty: | 2 years warranty |
| Warranty Information: | 2 years warranty |
| Weight: | 20.9 lbs |
| Also known as: | Onkyo TX-SR505, TX-SR505, Onkyo SR505, SR505 |
| Manufacturer Part No.: | TX-SR505 |
| Company Info: | Onkyo |
| Dimension: | 5.9 in x 17.1 in x 14.8 in (HxWxD) |







