Onkyo TX-SR805
- Wikio
- Shopping (beta)
- Electronics
- A/V Amplifier
- Onkyo TX-SR805
- Specifications
Compare prices:
| Electronic Expr | $697.72 | Go |
| Newegg.com | $699.00 | Go |
| J&R Music/Compu | $699.99 | Go |
- Press:

- Users:

> Submit a photo
- Brand:
- Onkyo
- Category:
- A/V Amplifier
- Specifications:
- 7.1
| Type of Receiver: | AV receiver |
| Surround Channel: | 7.1 channel |
| Watts Per Channel: | 130 Watt |
| Watts Center: | 130 Watt |
| On-Board Decoder: | Dolby Pro Logic IIx, Dolby Digital Plus, DTS-HD decoder, Dolby TrueHD, THX Surround EX decoder, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, THX Ultra 2, Dolby Digital |
| THX Certified: | Yes |
| Sound Supported: | Surround Sound |
| Surround Sound Effects: | Theater-Dimensional Virtual Surround |
| Digital Sound Processor: | Yes |
| Total Harmonic Distortion: | 0.05 % |
| RCA Connectors: | 1 x audio line-in ( RCA phono x 2 ) - front, 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear, 1 x turntable audio input ( RCA phono x 2 ) - rear, 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear, 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear, 2 x audio line-in ( RCA phono x 2 ) - rear, 1 x audio line-out ( RCA phono x 2 ) - rear |
| Composite RCA Connectors: | 1 x audio line-in ( RCA phono x 2 ) - front ¦ 1 x composite video input ( RCA phono ) - front ¦ 1 x S-Video input ( 4 pin mini-DIN ) - front ¦ 1 x SPDIF input ( TOSLINK ) - front ¦ 1 x headphones ( phone stereo 6.25 mm ) - front ¦ 9 x speakers output ( banana/spade x 2 ) - rear ¦ 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear ¦ 3 x HDMI input ( 19 pin HDMI Type A ) - rear ¦ 1 x HDMI output ( 19 pin HDMI Type A ) - rear ¦ 1 x SPDIF output ( TOSLINK ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 3 x SPDIF input ( RCA phono ) - rear ¦ 1 x turntable audio input ( RCA phono x 2 ) - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear ¦ 2 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 5 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio output ( RCA phono x 3 ) - rear ¦ 5 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 2 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 1 x remote control - rear ¦ 1 x trigger - rear |
| Component Connectors: | 1 x audio line-in ( RCA phono x 2 ) - front ¦ 1 x composite video input ( RCA phono ) - front ¦ 1 x S-Video input ( 4 pin mini-DIN ) - front ¦ 1 x SPDIF input ( TOSLINK ) - front ¦ 1 x headphones ( phone stereo 6.25 mm ) - front ¦ 9 x speakers output ( banana/spade x 2 ) - rear ¦ 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear ¦ 3 x HDMI input ( 19 pin HDMI Type A ) - rear ¦ 1 x HDMI output ( 19 pin HDMI Type A ) - rear ¦ 1 x SPDIF output ( TOSLINK ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 3 x SPDIF input ( RCA phono ) - rear ¦ 1 x turntable audio input ( RCA phono x 2 ) - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear ¦ 2 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 5 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio output ( RCA phono x 3 ) - rear ¦ 5 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 2 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 1 x remote control - rear ¦ 1 x trigger - rear |
| Digital Optical Connectors: | 1 x audio line-in ( RCA phono x 2 ) - front ¦ 1 x composite video input ( RCA phono ) - front ¦ 1 x S-Video input ( 4 pin mini-DIN ) - front ¦ 1 x SPDIF input ( TOSLINK ) - front ¦ 1 x headphones ( phone stereo 6.25 mm ) - front ¦ 9 x speakers output ( banana/spade x 2 ) - rear ¦ 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear ¦ 3 x HDMI input ( 19 pin HDMI Type A ) - rear ¦ 1 x HDMI output ( 19 pin HDMI Type A ) - rear ¦ 1 x SPDIF output ( TOSLINK ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 3 x SPDIF input ( RCA phono ) - rear ¦ 1 x turntable audio input ( RCA phono x 2 ) - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear ¦ 2 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 5 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio output ( RCA phono x 3 ) - rear ¦ 5 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 2 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 1 x remote control - rear ¦ 1 x trigger - rear |
| Digital Coaxial Connectors: | 3 x SPDIF input ( RCA phono ) - rear |
| S-Video Connectors: | 1 x audio line-in ( RCA phono x 2 ) - front ¦ 1 x composite video input ( RCA phono ) - front ¦ 1 x S-Video input ( 4 pin mini-DIN ) - front ¦ 1 x SPDIF input ( TOSLINK ) - front ¦ 1 x headphones ( phone stereo 6.25 mm ) - front ¦ 9 x speakers output ( banana/spade x 2 ) - rear ¦ 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear ¦ 3 x HDMI input ( 19 pin HDMI Type A ) - rear ¦ 1 x HDMI output ( 19 pin HDMI Type A ) - rear ¦ 1 x SPDIF output ( TOSLINK ) - rear ¦ 2 x SPDIF input ( TOSLINK ) - rear ¦ 3 x SPDIF input ( RCA phono ) - rear ¦ 1 x turntable audio input ( RCA phono x 2 ) - rear ¦ 3 x component video input ( RCA phono x 3 ) - rear ¦ 1 x component video output ( RCA phono x 3 ) - rear ¦ 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear ¦ 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear ¦ 2 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 5 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio output ( RCA phono x 3 ) - rear ¦ 5 x S-Video input ( 4 pin mini-DIN ) - rear ¦ 2 x S-Video output ( 4 pin mini-DIN ) - rear ¦ 1 x composite video output ( RCA phono ) - rear ¦ 1 x remote control - rear ¦ 1 x trigger - rear |
| Other Connectors Total (Free) / Type: | 1 x headphones ( phone stereo 6.25 mm ) - front, 9 x speakers output ( banana/spade x 2 ) - rear, 3 x HDMI input ( 19 pin HDMI Type A ) - rear, 1 x HDMI output ( 19 pin HDMI Type A ) - rear, 1 x remote control - rear, 1 x trigger - rear |
| Display Type: | Fluorescent |
| Remote Control: | Universal remote control |
| Remote Control Features: | Macro function, Learning, Back-lit buttons |
| Signal To Noise Ratio: | 110 dB |
| Color: | Black, Silver |
| Weight: | 50.9 lbs |
| Also known as: | Onkyo TX-SR805, TX-SR805, Onkyo SR805, SR805 |
| Manufacturer Part No.: | TX-SR805 |
| Company Info: | Onkyo |
| Dimension: | 7.6 in x 17.1 in x 18.1 in (HxWxD) |







