Palm Treo 600
- Wikio
- Shopping
- Communication
- Smartphone
- Palm Treo 600
- Specifications
Compare prices:
| PDAPreferred | $3.88 | Go |
| Crayton Electro | $109.99 | Go |
| savinglots.com | $149.95 | Go |
- Press:

- Users:

> Submit a photo
- Brand:
- Palm
- Category:
- Smartphone
| Cell Phone Type: | Smartphone |
| Carrier: | T-Mobile, AT&T Wireless, Cingular |
| Cell Network Technology: | GSM |
| Supported Memory: | SD Memory |
| Megapixels: | 0.3 Megapixels |
| Operating System: | Palm OS 5.2.1 |
| Key Functions: | Digital Camera |
| Messaging: | SMS |
| Colors: | Silver |
| Digital Camera: | Yes |
| Included Functions: | To Do List, Memo Pad, HotSync Manager, Calendar, Contacts, Advanced Calculator, CityTime world clock, Instant Lookup, Blazer, DataViz Documents To Go, Astraware Zap!2016, Palm Desktop Software 4.1, SMS, PCS Business Connection, SplashID, SplashMoney, SplashShopper, Klondike Solitaire, Picture Mail |
| Network Technology: | GSM 850/900/1800/1900 |
| Display Type: | CSTN passive matrix |
| Display Resolution: | 160 x 160 |
| Display Indicators: | Signal strength, Battery meter |
| Recharge Time: | 3 hour(s) |
| Battery Technology: | Lithium ion |
| Height: | 4.4 in |
| Width: | 2.4 in |
| Depth: | 0.9 in |
| Weight: | 0.39 lbs |
| Warranty Information: | 1 year warranty |
| Base Warranty: | 1 year warranty |
| Also known as: | Handspring Treo, Handspring 1034NA |
| Manufacturer Part No.: | 1034NA |
| Company Info: | Palm |
| Dimension: | 4.4 in x 2.4 in x 0.9 in (HxWxD) |
| UPC: | 684736705998 |









