Palm Treo 650
- Wikio
- Shopping
- Communication
- Smartphone
- Palm Treo 650
- Specifications
Compare prices:
| PDAPreferred | $89.88 | Go |
| espoke.net | $100.00 | Go |
| eaglepcsales.co | $129.95 | Go |
- Press:

- Users:

> Submit a photo
- Brand:
- Palm
- Category:
- Smartphone
| Product Line: | Treo |
| Cell Phone Type: | Smartphone |
| Carrier: | Cingular, Sprint Nextel, Verizon Wireless |
| Cell Network Technology: | CDMA |
| Wireless Technology: | Bluetooth |
| Supported Memory: | SD Memory |
| Megapixels: | 0.3 Megapixels |
| Operating System: | Palm OS 5.4 |
| Supported Media Format: | Real Audio, MP3 |
| Key Functions: | Digital Camera |
| Colors: | Silver |
| Digital Camera: | Yes |
| Included Functions: | Calculator, HotSync Manager, Calendar, Contacts, Tasks, AudiblePlayer, World clock, Memos, Astraware Zap!2016, Phone, Camera, Media, RealPlayer for Palm, DataViz Documents To Go 7, Palm VersaMail, Messaging |
| Network Technology: | CDMA 800/1900 |
| Digital Zoom : | 2 X |
| Display Type: | TFT active matrix |
| Display Resolution: | 320 x 320 |
| Battery Technology: | Lithium ion |
| Height: | 4.4 in |
| Width: | 2.3 in |
| Depth: | 0.9 in |
| Weight: | 6.3 oz |
| Also known as: | PalmOne Treo, PalmOne 650, PalmOne Treo 650, Palm Treo 650, Handspring Treo 650, Handspring Treo |
| Manufacturer Part No.: | Treo 650 |
| Company Info: | Palm |
| Dimension: | 4.4 in x 2.3 in x 0.9 in (HxWxD) |
| Model: | Treo 650 |
| UPC: | 805931012661 |










