Panasonic TH-42PZ700
- Wikio
- Shopping
- Electronics
- Plasma Screen
- Panasonic TH-42PZ700
- Specifications
Compare prices:
| TigerDirect.com | $1,199.99 | Go |
| PCVideoOnline | $1,288.00 | Go |
| Monitor Outlet, | $1,592.99 | Go |
- Press:

- Users:

> Submit a photo
- Brand:
- Panasonic
- Category:
- Plasma Screen
- Specifications:
- 42 Inches
| Screen Size: | 42 in. |
| Television Technology: | Plasma |
| Supported Resolution: | 1080p |
| Form Factor: | Widescreen |
| HDMI Type: | HDMI Type A |
| Connector Types: | SCART (AV in/out / RGB / S-Video), SCART (AV in/out / S-Video), SCART (AV in/out / RGB in), HDMI input, Audio line-in, Audio line-out, Composite video/audio input, Monitor output, VGA input, Digital audio output (optical), Composite video input, Component video input, S-Video input, Headphones |
| Supported Memory: | SD Memory |
| Sound Supported: | Stereo |
| PC Compatible: | Yes |
| HDTV Ready: | Yes |
| Depth: | 13 in. |
| Height: | 29 in. |
| Width: | 42.5 in. |
| Aspect Ratio: | 16:9 |
| Contrast Ratio: | 5000:1 |
| Display Resolution: | 1920 x 1080 |
| Total Pixels: | 2,073,600 Pixels |
| Widescreen Modes: | Zoom 14:9, Zoom 16:9, Conventional 4:3, Auto Wide, Zoom |
| Picture In Picture: | Yes |
| Picture in Picture Type: | Picture-and-text (PAT), Picture-and-picture (PAP), Picture-in-picture (PIP) |
| Audio Format Supported: | Stereo |
| HDMI: | Yes |
| Parental Lock: | Yes |
| Teletext: | Yes |
| Program Guide: | Digital EPG |
| Multi-Language Menu: | English |
| Additional Features: | Video Noise Reduction, On-screen Menu, Contrast Auto Tracking System (Cats) , Q-link |
| Remote Control: | Remote control |
| Connectors: | SCART (AV in/out / RGB / S-Video), SCART (AV in/out / S-Video), SCART (AV in/out / RGB in), HDMI input, Audio line-in, Audio line-out, Composite video/audio input, Monitor output, VGA input, Digital audio output (optical), Composite video input, Component video input, S-Video input, Headphones |
| HDMI: | 2 x HDMI input ( 19 pin HDMI Type A ) - rear, 1 x HDMI input ( 19 pin HDMI Type A ) - front |
| S-Video Connectors: | 1 x S-Video input ( 4 pin mini-DIN ) - front, 1 x SCART (AV in/out / S-Video) ( 21 pin SCART ) - rear, 1 x SCART (AV in/out / RGB / S-Video) ( 21 pin SCART ) - rear |
| RCA Connectors: | 1 x composite video/audio input ( RCA phono ) - front, 1 x composite video input ( RCA phono x 2 ) - front, 1 x audio line-in ( RCA phono x 2 ) - rear, 1 x monitor output ( RCA phono ) - rear, 1 x audio line-out ( RCA phono x 2 ) - rear |
| Component Connectors: | 1 x component video input ( RCA phono x 3 ) - rear |
| Other Connectors Total (Free) / Type: | 2 x HDMI input ( 19 pin HDMI Type A ) - rear, 1 x HDMI input ( 19 pin HDMI Type A ) - front, 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear, 1 x SCART (AV in/out / RGB in) ( 21 pin SCART ) - rear, 1 x digital audio output (optical) |
| Subcategory: | Plasma TV |
| Television Type: | Plasma TV |
| Weight: | 101.4 lbs. |
| Also known as: | TH-42PZ700, Panasonic 42PZ700, 42PZ700, Panasonic TH-42PZ700 |
| Manufacturer Part No.: | TH42PZ700 |
| Company Info: | Panasonic |
| Dimension: | 29 in. x 42.5 in. x 13 in. (HxWxD) |











