Samsung SyncMaster 226BW
- Wikio
- Shopping (beta)
- Computers
- LCD Monitor
- Samsung SyncMaster 226BW
- Specifications
Compare prices:
- Press:

- Users:

> Submit a photo
- Brand:
- Samsung
- Category:
- LCD Monitor
- Specifications:
- 22 Inches
| Monitor Type: | LCD Monitor |
| Resolution: | 1680 x 1050 |
| Pitch: | 0.282 mm |
| Response Time: | 2 ms |
| Contrast Ratio: | 1000:1 / 3000:1 (dynamic) |
| Brightness: | 300 cd/m2 |
| Aspect Ratio: | 16:10 |
| System Type: | PC, Mac |
| Display Technology: | TFT active matrix |
| Color Support: | 24-bit (16.7 million colors) |
| Additional Features: | Sync on Green, MagicTune, MagicBright 3, OSD-Digital Display Director, MagicBright 2 |
| Color: | High-gloss black |
| Interface Provided: | 15 pin HD D-Sub (HD-15), 24 pin digital DVI |
| Front Controls: | Brightness, Contrast, H/V position, Sharpness, Color balance, Gamma correction, Color temperature |
| Included Software: | Driver |
| Weight: | 11.7 lbs |
| Also known as: | Samsung SyncMaster LS22MEWSFV/XAA, Samsung SyncMaster 226BW, Samsung LS22MEWSFV/XAA, Samsung 226BW, Samsung SyncMaster |
| Manufacturer Part No.: | LS22MEWSFV/XAA |
| Company Info: | Samsung |
| Dimension: | 16.6 in x 20.3 in x 8.6 in (HxWxD) |
| Model: | 226BW |
| UPC: | 729507700663 |







