TomTom Go 700
- Wikio
- Shopping
- Car/Motor Bike
- GPS
- TomTom Go 700
- Specifications
Compare prices:
| smalldog.com | $43.00 | Go |
| SimplyCheap.com | $46.51 | Go |
| DogStar Radios | $49.95 | Go |
- Press:

- Users:

> Submit a photo
| GPS Type: | Automotive |
| Receiver: | 12 channel |
| Trip Computer: | Quickest route, Avoid toll roads, Fast/short route |
| Antenna: | Built-in |
| Features: | Internal angular rate sensor, TomTom PLUS ready, Hands-free calling via Bluetooth, 2D / 3D map perspective, TomTom PLUS ready (via Bluetooth), Preinstalled POIs, Optional external GPS antenna connection, Built-in HDD |
| Maps Included: | Canada, USA |
| Display Type: | LCD |
| Display Size: | 3.5 in |
| Display Color Support: | Color |
| Display Resolution: | 320 x 240 |
| Connector Type: | Antenna |
| PC Connection: | USB, Bluetooth |
| Max Battery Life: | 4 hrs. |
| Battery Technology: | Lithium ion |
| Battery Enclosure Type: | Integrated |
| Included Accessories: | PC cable, Car power adapter, Mounting bracket, Carrying case, AC power adapter |
| Included Software: | TomTom GO USA, TomTom GO Canada |
| Weight: | 10.9 oz. |
| Manufacturer Part No.: | 1D00.780 |
| Company Info: | TomTom |
| Dimension: | 3.6 in. x 4.5 in. x 2.3 in. (HxWxD) |
| UPC: | 636926007573 |











