TomTom Rider
- Wikio
- Shopping (beta)
- Communication
- GPS
- TomTom Rider
- Specifications
Compare prices:
| KTMtwins.com | $149.99 | Go |
| officemax.com | $249.99 | Go |
| COMPAREMASTER.C | $549.00 | Go |
- Users:

> Submit a photo
| GPS Type: | Motorcycle |
| Receiver: | 20 channel |
| Trip Computer: | Quickest route, Avoid toll roads, Avoid freeways, Fast/short route |
| Features: | 2D / 3D map perspective, Preinstalled POIs |
| Display Type: | LCD |
| Display Size: | 3.5 in |
| Display Color Support: | Color |
| Display Resolution: | 320 x 240 |
| Connector Type: | Headset - Bluetooth |
| PC Connection: | USB |
| Slot Type: | SD Memory Card |
| Average Battery Life: | 5 hour(s) |
| Battery Technology: | Lithium ion |
| Battery Enclosure Type: | Internal |
| Design Features: | Rugged case |
| Included Accessories: | Bike mount, Headset |
| Max Operating Temperature: | 131 °F |
| Min Operating Temperature: | 14 °F |
| Waterproof: | Yes |
| Waterproof Standard: | IPX7 |
| Weight: | 10.9 oz |
| Manufacturer Part No.: | 1K00080 |
| Company Info: | TomTom |
| Dimension: | 3.6 in x 4.5 in x 2.3 in (HxWxD) |
| UPC: | 636926010566 |







