Star Trek : Shattered Universe - Playstation 2
- Wikio
- Shopping
- Video Games
- Playstation 2
- Sport & Simulation
- Simulation
- Star Trek : Shattered Universe
| SecondSpin.com | $14.99 | Go |
- Press:

> Submit a photo
- Platform:
- Playstation 2
- Category:
- Simulation
-
Reviews
Star Trek: Shattered Universe (PS2) - 2 / 10
GameSpy - 03-2004Shattered Universe could have turned out very well, had its cool premise been exploited fruitfully.
Star Trek: Shattered Universe (PlayStation 2) - 4 / 10
CNet.com - 01-2004Star Trek games, much like the many other facets of the Star Trek franchise, tend to be either very...
Price
|
Post code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| SecondSpin.com |
|
$14.99 | N.C. | N.C. | $14.99 | go to |
| Description: | Inspired by the evil, goateed counterparts that the original series' crew encountered in the second season's "Mirror, Mirror" episode, this Star Trek combat flight sim is set in an alternate universe where the Federation is an evil empire bent on heartless conquest. Other important icons of original series episodes are featured as well, including the planet-eating "Doomsday Machine," the "Guardian of Forever" time portal, and even the bulb-headed Balok from the little-alien-behind-the-curtain episode "The Corbomite Maneuver."The Star Trek: Shattered Universe player guides the good U.S.S. Excelsior as commanded by Captain Sulu, in a time frame occurring just after Star Trek VI: The Undiscovered Country. The Excelsior houses squadrons of the Federation's new single-pilot fighter craft and much of the action consists of 3D dogfights in the void of space. The displaced crew must learn to battle old "friends" and ally with former "enemies" if they hope to escape from the backwards universe. Success in missions earns new technologies and ship upgrades. ~ T.J. Deci, All Game Guide |
| Genre: | Simulation |
| Style: | Space Combat Sim |
| Platform: | PlayStation 2 |
| Release Date: | 2003-09-01 |
| Game Developer: | Starsphere Interactive, Inc. |
| ESRB Rating: | E (Everyone) |
| ESRB Description: | Violence |
Similar products
Ace Combat 5 : The Unsung War
Ace Combat Zero : The Belkan War
Zone of the Enders : The 2nd Runner
Ace Combat 04 : Shattered Skies
Armored Core : Nexus
Heroes of the Pacific
Aero Elite : Combat Academy
Armored Core : Last Raven
7 Sins
Lethal Skies II
Lethal Skies Elite Pilot : Team SW
Heatseeker
Mobile Suit Gundam : Encounters in Space
Star Wars Starfighter
AquaNox : The Angels Tears
Zone of the Enders





