Yamaha RX-497
- Wikio
- Shopping (beta)
- Electronics
- Amplifier
- Yamaha RX-497
Compare prices:
| Source One Audi | $289.00 | Go |
| Advanced Lamps | $340.00 | Go |
| Vanns.com | $349.95 | Go |
- Users:

> Submit a photo
-
User opinions
Yamaha RX-497 - 8 / 10
Crutchfield - 03-2007
-
News
Yamaha RX-497 Amplifier
Sidd - 03/29/2008
Price
|
zip code:
|
||||||
| Seller | User opinions | Price ![]() |
Shipping | Tax | Total price | |
| Source One Audio |
|
$289.00 | N.C. | N.C. | $289.00 | go to |
| Advanced Lamps |
|
$340.00 | N.C. | N.C. | $340.00 | go to |
| Vanns.com |
|
$349.95 | N.C. | N.C. | $349.95 | go to |
| Type of Receiver: | AV receiver |
| Sound Supported: | Stereo |
| Antenna: | 1 x headphones ( phone stereo 6.25 mm ) - front ¦ 1 x turntable audio input ( RCA phono x 2 ) - rear ¦ 4 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio output ( RCA phono x 3 ) - rear ¦ 1 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x audio line-out (multi zone) ( RCA phono x 2 ) - rear ¦ 1 x subwoofer output ( RCA phono ) - rear ¦ 2 x system components control bus - rear ¦ 1 x XM antenna - rear |
| Total Harmonic Distortion: | 0.02 % |
| RCA Connectors: | 1 x turntable audio input ( RCA phono x 2 ) - rear, 1 x audio line-in ( RCA phono x 2 ) - rear, 1 x audio line-out ( RCA phono x 2 ) - rear, 1 x audio line-out (multi zone) ( RCA phono x 2 ) - rear, 1 x subwoofer output ( RCA phono ) - rear |
| Composite RCA Connectors: | 1 x headphones ( phone stereo 6.25 mm ) - front ¦ 1 x turntable audio input ( RCA phono x 2 ) - rear ¦ 4 x composite video/audio input ( RCA phono x 3 ) - rear ¦ 1 x composite video/audio output ( RCA phono x 3 ) - rear ¦ 1 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - rear ¦ 1 x audio line-out (multi zone) ( RCA phono x 2 ) - rear ¦ 1 x subwoofer output ( RCA phono ) - rear ¦ 2 x system components control bus - rear ¦ 1 x XM antenna - rear |
| Other Connectors Total (Free) / Type: | 1 x headphones ( phone stereo 6.25 mm ) - front, 2 x system components control bus - rear |
| Display Type: | Fluorescent |
| Remote Control: | Universal remote control |











